| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1203511 | Single Family Property | 4 | 2.50 | 2700 | |
| 5 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1147713 | Single Family Property | 4 | 2.50 | 2016 | |
| 6 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200083 | Single Family Property | 4 | 2.50 | 2152 | |
| 3 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1133735 | Single Family Property | 4 | 2.00 | 1844 | |
| 2 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1133209 | Condo/Townhome/Coop Property | 2 | 2.00 | 1423 | |
| 4 | $192,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1139730 | Condo/Townhome/Coop Property | 2 | 2.50 | 1400 | |
| 8 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1203817 | Single Family Property | 3 | 1.00 | 1370 | |
| 1 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1132976 | Condo/Townhome/Coop Property | 2 | 2.00 | 1025 | |
| 0 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1111580 | Single Family Property | 4 | 1.50 | 2240 | |
